Choose your monthly plan or top up credits with Pay-As-You-Go.
Free
Start for free and purchase credits as needed.
Free
- 1 recruitment open at the same time
- 100 CVs for free
- Advanced CV-to-role matching analysis
Small
A set of recruitment tools for small and medium teams as well as freelancers.
$60 / Monthly
- 5 open recruitments
- 2000 CVs / month
- 3 team members
- Advanced CV matching analysis
- Fake CV verification
- Company email template
- Feedback generation
Medium
The perfect solution for growing companies with rapidly changing needs.
$150 / Monthly
- 10 open recruitments
- 6000 CVs / month
- Unlimited team members
- Everything from Small Plan plus:
- Candidate verification of profile
- Conducting initial interviews
- Google Analytics integration
- Automated recommendations
Business
The perfect solution for larger companies that run more recruitment processes.
$250/ Monthly
- 20 open recruitments
- 20 000 CVs / month
- Unlimited team members
- Everything from Medium Plan plus:
- API access
- ATS integration
Custom pricing
Enterprise
A fixed monthly fee based on company size and the number of active recruitments.
- Flexible number of open recruitments
- Unlimited CVs
- Unlimited team size
- Access to all Hero Parser features
- Dedicated account manager
- Support with integration into the company’s IT systems
One change - huge savings.
| Free Plan | Premium Plan | Advanced Plan | Business Plan | |
| Unlimited Recruitments | ||||
| Non-expiring Credits (unused credits roll over to the next month) | ||||
| Team Creation (number of members) | 1 | 3 | unlimited | unlimited |
Candidate CV Processing
| Free Plan | Small Plan | Medium Plan | Business Plan | |
| Contact details from CV (phone number, email, social media) | ||||
| Hard skills from CV | ||||
| Interests from CV | ||||
| Education from CV | ||||
| Candidate description from CV | ||||
| Soft skills based on interests | ||||
| Foreign language proficiency from CV | ||||
| Candidate location (city) | ||||
| Calculating distance to workplace (in kilometers via public roads) | ||||
| Calculating years of experience in the recruited position | ||||
| Evaluation of companies the candidate has worked for | ||||
| Translation of extracted information into recruiter-friendly language | ||||
| Fake candidate detection | - | |||
| Verification of parsed CV data by the candidate | - | - |
Automation
| Free Plan | Small Plan | Medium Plan | Business Plan | |
| Generating a list of skills required for a selected position | ||||
| Matching CVs against Hiring Manager requirements | ||||
| Sending emails with automatically generated feedback | - | |||
| Candidate CV evaluation immediately after submission | - | - | ||
| Automatically sending emails to recommended candidates | - | - | ||
| Automatically sending notifications to recruiters when a strong candidate appears | - | - | ||
| Generating behavioral interview questions for the initial interview | - | - | ||
| Structured post-interview questionnaire | - | - |
Integrations
| Free Plan | Small Plan | Medium Plan | Business Plan | |
| Zapier | ||||
| Company email template | - | |||
| Dedicated email inbox for receiving CVs | - | - | ||
| Google Analytics integration – form conversion funnels | - | - | ||
| ATS integration | - | - | - | |
| Integration with any tool via API | - | - | - |
Pay-As-You-Go
Buy exactly as much as you need.
| Parsed CVs | Price per CV |
| 200 - 1,000 | $0.05 |
| 1,000 - 5,000 | $0.045 |
| 5,000 - 10,000 | $0.04 |
| 10,000 - 20,000 | $0.035 |
| 20,000 - 35,000 | $0.032 |
| 35,000 - 50,000 | $0.03 |
| 50,000 - 75,000 | $0.028 |
| 75,000 - 100,000 | $0.025 |
| Need more? | < $0.025 |
